3.2 Inch Capacitive Touchscreen Display QVGA MCU Interface 12H Viewing
Product Details:
Place of Origin: | China |
Brand Name: | TSD |
Model Number: | TST032QVHS-13C |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 3.2 inch MCU interface 240x320 TFT LCD display module<br>depends on your quantities |
Supply Ability: | 50000 Piece/Pieces per Month 3.2 inch MCU interface 240x320 TFT LCD display module |
Detail Information |
|||
Display Size: | 2.4 | Type: | TFT LCD |
---|---|---|---|
Resolution: | 240x320 | Size: | 3.2 |
Interface: | MCU | Viewing Angle: | 12H |
Brightness: | 200cd/m2 | Outline Dimension: | 55.04x77.7x2.57 |
Product Name: | 3.2 Inch Tft Lcd | Application: | Industrial Application |
Display Mode: | Transmissive | Port: | Shenzhen/Hong Kong |
High Light: | capacitive touchscreen display,MCU capacitive touchscreen display,QVGA 3.2 inch display |
Product Description
3.2 inch MCU interface 240x320 TFT LCD display module
Main parameters: | |
Item | 3.2 inch TFT LCD display |
Model name | TST032QVHS-13 |
Display Mode | Normally White,Transmissive |
Resolution | 240*320 |
Technology Type | a-Si TFT active matrix |
Driver IC | ILI9341 |
Pixel Configuration | R.G.B. Vertical Stripe |
Outline Dimension | 55.04x77.7x2.57 |
Active Area(mm) | 48.60x64.80 |
Interface | MCU |
Viewing Direction | 12H |
Surface treatment: | Anti-Glare |
Backlight Type | 1-LED white color |
Operating Temperature | -20~70°C |
Storage Temperature | -30~+80°C |
3.2 inch MCU interface 240x320 TFT LCD display module
Want to Know more details about this product