April 28, 2023
As a professional LCD display manufacturer with ISO13485, ISO9001, IATF16949, and other certifications, TSD has some square and round display solutions.
Square and round display solutions are very suitable for some smart wearable applications, smart home applications, coffee machines, and other applications.
Below are some specifications of our standard solutions for your reference:
TSD Round LCD Display Solutions | |||||||||
Inch | Part number | Res. | Outline (mm) | AA (mm) | Viewing Angle | Interface | Lumin. | Driver IC | Touch Option |
1.08 | TST108102 | 240xRGBx210 | 31.28X30.3x1.45 | 27.58x24.13 | ALL | SPI | 400 | ST7789V | Yes |
1.08 | TST108103 | 240xRGBx210 | 31.28X30.3x1.45 | 27.58x24.13 | ALL | SPI | 400 | ST7789V | Yes |
1.3 | TST013QVHG-06B | 240xRGBx240 | 35.6x37.7x1.6 | 32.4x32.4 | ALL | SPI | 450 | GC9A01 | Yes |
2.1 | TST020WVBS-08 | 480xRGBx480 | 56.18x59.71x2.24 | 53.28x53.28 | ALL | SPI+RGB | 350 | ST7701S | Yes |
2.47 | TST025WVBH-01 | 480xRGBx480 | 69.19x71.74x2.45 | 62.64x62.64 | ALL | MIPI | 400 | HX8379-C | Yes |
2.80 | TST028WVBS-33 | 480xRGBx480 | 73.03x76.48x2.28 | 70.13x70.13 | ALL | SPI+RGB | 250-300 | ST7701S | Yes |
3 | TST030GN06-01 | 432xRGBx432 | 84.2x89.2x6.38 | 74.3904x74.3904 | IPS | RGB | 1000 | HX8363-A | Yes |
3.54 | TST035WVHS-110 | 800xRGBx640 | 97.6x83.79x4.04 | 90x72 | ALL | RGB | 1100 | FL5892C | Yes |
5 | TST050FHBH-40 | 1080xRGBx1080 | 136.531x132.208x1.98 | 127.008x127.008 | ALL | MIPI | 350 | HX8399C | Yes |
TSD Square LCD Display Solutions | |||||||||
Inch | Part number | Res. | Outline (mm) | AA (mm) | Viewing Angle | Interface | Lumin. | Driver IC | Touch Option |
1.3 | TST013QVHS-07 | 240xRGBx240 | 26.16x29.22x1.43 | 23.40x23.40 | ALL | SPI | 550 | ST7789V3 | Yes |
1.44 | TST144QQHS-15 | 128xRGBx128 | 38.5x39.4x3.0 | 25.5x26.5 | 12H | MCU | 250 | ST7735S | Yes |
1.54 | TST1540HVBS-01 | 320xRGBx320 | 31.82x33.87x1.8 | 27.744x27.744 | ALL | MIPI | 280 | ST7796S | Yes |
1.54 | TST154HVBS-04 | 320xRGBx320 | 31.82x33.87x1.8 | 27.744x27.744 | ALL | MCU | 280 | ST7796S | Yes |
3.4 | TST034WVBJ-01 | 480xRGBx480 | 68.8x68.8x0.8 | 62.064x62.064 | ALL | SPI+RGB | / | HX8272-B-LT | Yes |
4 | TST040WVBN-23 | 720xRGBx720 | 74.83x78.98x1.56 | 72.58x72.58 | ALL | SPI+RGB | 320 | NV3052CGRB | Yes |
4 | TST040WVBS-25 | 720xRGBx720 | 74.83x78.98x1.56 | 72.58x72.58 | ALL | MIPI | 370 | ST7703 | Yes |
4.2 | TST042WVBN-01 | 720xRGBx672 | 81.38x 79.68x1.96 | 77.976x 72.7776 | ALL | MIPI | 300 | NV3052C | Yes |
4.2 | TST042WVBN-05 | 720xRGBx672 | 81.38x 79.68x1.96 | 77.976x 72.7776 | ALL | RGB | 300 | NV3052C | Yes |
For these solutions, we support adding standard or custom FPC, CTP, RTP, HMI/HDMI board, and also support other customization.
Pls feel free to contact us if you need more information about these round display solutions, we would be very happy to send detailed drawings or datasheets for your reference.