TSD 3.5 inch 320x240 RGB interface 350 lumens HX-8238-D tft lcd display modules
| Item | Specification | 
| Display Mode | 3.5''/α-Si TFT/
 Transmissive/Normally White | 
| Part NO. | TST035QVIH-28B | 
| Resolution | 320x(RGB)x240 | 
| Outline Size | 76.75x63.7x3.27mm | 
| Active Area | 70.08x52.56mm | 
| View Direction | 12 O'clock | 
| Color Depth | 16.7M | 
| Interface | RGB 24-bit | 
| Driver IC | HX8238-D | 
| Backlight | 6LEDs, 20mA, 18.6V | 
| Surface Luminance | 500nits | 
| TP/Lens | with CTP(FT5316) | 
| Operating Temperature | -20℃~70℃ | 
| Storage Temperature | -30℃~80℃ | 
- Overview
- Related Products

TSD 3.5 inch 320x240 RGB interface 350 lumens HX-8238-D tft lcd display modules
| Item | Specification | 
| Display Mode | 3.5''/α-Si TFT/ Transmissive/Normally White | 
| Part NO. | TST035QVIH-28B | 
| Resolution | 320x(RGB)x240 | 
| Outline Size | 76.75x63.7x3.27mm | 
| Active Area | 70.08x52.56mm | 
| View Direction | 12 O'clock | 
| Color Depth | 16.7M | 
| Interface | RGB 24-bit | 
| Driver IC | HX8238-D | 
| Backlight | 6LEDs, 20mA, 18.6V | 
| Surface Luminance | 500nits | 
| TP/Lens | with CTP(FT5316) | 
| Operating Temperature | -20℃~70℃ | 
| Storage Temperature | -30℃~80℃ | 


 
Have any customize requirements, please feel free to contact us.
TSD-Provide Best Products with Best Services.
 
         EN
    EN
    
   
         
       
         
     
                 
                 
                 
               
                       
                       
                       
                       
                       
                      