TSD QVGA 240x320 2.8'' TN LCD Panel ILI9341V MCU 2.8 inch TFT LCD Display Module
| Display Mode | 2.8''/α-Si TFT/TN/
 Transmissive/Normally white | 
| Part NO. | TST28QV02A | 
| Resolution | 240x(RGB)x320 | 
| Outline Size | 50x69.2x2.43mm | 
| Active Area | 43.2x57.6mm | 
| View Direction | 6 O'clock | 
| Color Depth | 65K/262K | 
| Interface | MCU 8/16-bit | 
| Driver IC | ILI9341V | 
| Backlight | 4LEDs | 
| Surface Lumiannce | 300nits | 
| Operating Voltage | 2.8-3.3V | 
- Overview
- Related Products

TSD QVGA 240x320 2.8'' TN LCD Panel ILI9341V MCU 2.8 inch TFT LCD Display Module
| Display Mode | 2.8''/α-Si TFT/TN/ Transmissive/Normally white | 
| Part NO. | TST28QV02A | 
| Resolution | 240x(RGB)x320 | 
| Outline Size | 50x69.2x2.43mm | 
| Active Area | 43.2x57.6mm | 
| View Direction | 6 O'clock | 
| Color Depth | 65K/262K | 
| Interface | MCU 8/16-bit | 
| Driver IC | ILI9341V | 
| Backlight | 4LEDs | 
| Surface Lumiannce | 300nits | 
| Operating Voltage | 2.8-3.3V | 
| Operating Temperature | -20℃~70℃ | 
| Storage Temperature | -30℃~80℃ | 

Have any customize requirements, please feel free to contact us.
TSD-Provide Best Products with Best Services.
 
         EN
    EN
    
   
         
       
         
     
                 
                 
                 
                 
                 
                 
               
                       
                       
                       
                       
                       
                      