240x128 dots COB Display 3.3v STN-blue 240*128 Monochrome LCD TSM240128-3A Mono Graphic Display Modules
| Part number | TSM240128-3A |
| Dots Resolution | 240x128 |
| Outline (mm) | 144x104x14 |
| View area (mm) | 114x64 |
| Active area (mm) | 107.95x57.55 |
| Voltage | 3.3V |
| View Direction | 6:00 |
| IC | RA6963 |
| Display Mode | STN-blue |
Part Number:
TSM240128-3A
- Overview
- Related Products

240x128 dots COB Display 3.3v STN-blue 240*128 Monochrome LCD TSM240128-3A Mono Graphic Display Modules
| Part number | TSM240128-3A |
| Dots Resolution | 240x128 |
| Outline (mm) | 144x104x14 |
| View area (mm) | 114x64 |
| Active area (mm) | 107.95x57.55 |
| Voltage | 3.3V |
| View Direction | 6:00 |
| IC | RA6963 |
| Display Mode | STN-blue |



Have any customize requirements, please feel free to contact us.
TSD-Provide Best Products with Best Services.