320x240 dots COB Graphic Display Modules 320*240 STN-blue 5v 320*240 Monochrome Display
| Part number | TSM320240-2 |
| Dots Resolution | 320x240 |
| Outline (mm) | 139x100x14 |
| View area (mm) | 103x79 |
| Active area (mm) | 97.00x72.00 |
| Voltage | 5V |
| View Direction | 6:00 |
| IC | RA8835 |
| Display Mode | STN-blue |
- Overview
- Related Products

320x240 dots COB Graphic Display Modules 320*240 STN-blue 5v 320*240 Monochrome Display
| Part number | TSM320240-2 |
| Dots Resolution | 320x240 |
| Outline (mm) | 139x100x14 |
| View area (mm) | 103x79 |
| Active area (mm) | 97.00x72.00 |
| Voltage | 5V |
| View Direction | 6:00 |
| IC | RA8835 |
| Display Mode | STN-blue |


Have any customize requirements, please feel free to contact us.
TSD-Provide Best Products with Best Services.