TSD 0.96'' 0.96 inch 80*160 res. tft lcd display SPI/MCU/MIPI interface lcd module with touch panel
| Item | 0.96 inch TFT LCD display | 
| Model name | TST09607A | 
| Display Mode | Normally White,Transmissive | 
| Resolution | 80*160 | 
| Technology Type | a-Si TFT active matrix | 
| Driver IC | ST7735S | 
| Pixel Configuration | R.G.B. Vertical Stripe | 
| Outline Dimension | 13.30x27.94x1.40 | 
| Active Area(mm) | 10.8x21.70 | 
| Interface | SPI | 
| Viewing Direction | ALL | 
| Surface treatment: | Anti-Glare | 
| Backlight Type | 1-LED white color | 
| Operating Temperature | -20~70°C | 
| Storage Temperature | -30~+80°C | 
- Overview
- Related Products
Products Description
| Item | 0.96 inch TFT LCD display | 
| Model name | TST09607A | 
| Display Mode | Normally White,Transmissive | 
| Resolution | 80*160 | 
| Technology Type | a-Si TFT active matrix | 
| Driver IC | ST7735S | 
| Pixel Configuration | R.G.B. Vertical Stripe | 
| Outline Dimension | 13.30x27.94x1.40 | 
| Active Area(mm) | 10.8x21.70 | 
| Interface | SPI | 
| Viewing Direction | ALL | 
| Surface treatment: | Anti-Glare | 
| Backlight Type | 1-LED white color | 
| Operating Temperature | -20~70°C | 
| Storage Temperature | -30~+80°C | 

General Characteristics
| ITEM | Specification | Unit | 
| LCD Type | a-Si TFT,Transmissive,Normally Black | - | 
| LCD Size | 0.96 | inch | 
| Resolution (W x H) | 80x (RGB) x 160 | pixel | 
| LCM (W x H x D ) | 14.04 x 27.95 x 1.71 | mm | 
| Active Area (W x H) | 10.8 x 21.7 | mm | 
| Dot Pitch (W x H) | 0.135 x 0.1356 | mm | 
| Viewing Direction | All o'clock | - | 
| Color Depth | 65K/262K | - | 
| Pixel Arrangement | RGB Vertical stripe | - | 
| Backlight Type | 1 LED,20mA , 3.2V | - | 
| Surface Luminance | 400±50 | cd/m2 | 
| Surface Treatment | Clear | - | 
| Driver IC | ST7735S | - | 
| Interface Type | 4 wire SPI | - | 
| Input Voltage | 2.8 (Typ) | V | 
| With/Without TP | without | - | 
| Weight | TBD. | g | 
Interface Description
| PIN NO. | Symbol | Description | 
|---|---|---|
| 1 | TP0 | No connect | 
| 2 | TP1 | No connect | 
| 3 | SDA | the serial data input/output signal | 
| 4 | SCL | the serial clock input signal | 
| 5 | RS | Data/Command Selection pin | 
| 6 | RES | Reset input signal active low | 
| 7 | CS | Chip select signal Low Enable | 
| 8 | GND | System Ground. (0V) | 
| 9 | NC | |
| 10 | VCC | Power supply +2.8V | 
| 11 | LEDK | Backlight K Cathode input pin. | 
| 12 | LEDA | Backlight A Anode input pin. | 
| 13 | GND | System Ground. (0V) | 
Have any customize requirements, please feel free to Contact Us.
TSD-Provide Best Products with Best Services.
 
         EN
    EN
    
   
         
       
         
     
                 
                 
                 
                 
                 
                 
              
 
                       
                       
                       
                       
                       
                      